Nội dung thi đấu
ONLINE-INTERNATIONAL CUP-STEVEN 11/1
Single Elimination • 64 độiDanh sách VĐV: ONLINE-INTERNATIONAL CUP-STEVEN 1
| # | Team Name | Athlete 1 | Athlete 2 |
|---|---|---|---|
| 1 | SVTB•QuangHuy | ||
| 2 | LGH1235 | ||
| 3 | GH•ÔngGià-V | ||
| 4 | Diggory_fc | ||
| 5 | BAF•LTS’Sang | ||
| 6 | LG•Cbum06 | ||
| 7 | HEM•HùngAnh | ||
| 8 | VIP•NAMOK | ||
| 9 | FCM_Tiger | ||
| 10 | KGFC•DiKhaa | ||
| 11 | GD•Endi | ||
| 12 | Maiiuiu | ||
| 13 | GD•TricksterJR | ||
| 14 | HNEC•TricksterJR | ||
| 15 | FLA•Bolaso1 | ||
| 16 | HLV•xEddie | ||
| 17 | HNEC•Vu_seafood | ||
| 18 | trungk9a1 | ||
| 19 | STHVPJ | ||
| 20 | HGD129 | ||
| 21 | SbtcKP | ||
| 22 | LQHcr7fc | ||
| 23 | Ko.Gáy | ||
| 24 | FLA•Tmkhang | ||
| 25 | QY•HUY | ||
| 26 | ONE•TanDunxg | ||
| 27 | One•Judas | ||
| 28 | GD•SulkyBoy | ||
| 29 | dxpl.5636 | ||
| 30 | QY•GOAT•CR7 | ||
| 31 | FCLC•Nhit | ||
| 32 | SVK•Phú-M10 | ||
| 33 | GRE•HaláMadrid | ||
| 34 | Light•room | ||
| 35 | PR•Navyy | ||
| 36 | TôiĐéoNgánAi | ||
| 37 | Quan_Blue | ||
| 38 | DHL7836 | ||
| 39 | FLA•Hunter | ||
| 40 | KGFC•RocksDXebec | ||
| 41 | IMEX•ElNino | ||
| 42 | GLBЕRedBean | ||
| 43 | ONE•LyXinh | ||
| 44 | LG•ChanBôMàyĐi | ||
| 45 | GH•AG67 | ||
| 46 | LG•HMUNGARG | ||
| 47 | GDB•Lowkey | ||
| 48 | Gia_Hân | ||
| 49 | GD•MaiHương9X | ||
| 50 | Thông-FCM | ||
| 51 | FLA.Lâm_DGT | ||
| 52 | FLA•CůRùa | ||
| 53 | HEM•MiD-Nice | ||
| 54 | FLA•HuyBro | ||
| 55 | CV•Hadi111 | ||
| 56 | FLA•Since2012 | ||
| 57 | PLA•YuDSadboyzzz | ||
| 58 | NKxYunxbee | ||
| 59 | VNF•_BabyBoo_ | ||
| 60 | One•C1 | ||
| 61 | One•Kaiz | ||
| 62 | One•Phantom | ||
| 63 | OnexFLA•Sniper | ||
| 64 | ONE•NewSky |
