Nội dung thi đấu
Group Stage1/1
Group Stage • 10 độiDanh sách VĐV: Group Stage
| # | Team Name | Athlete 1 | Athlete 2 | Bảng |
|---|---|---|---|---|
| 1 | Shinagawa Badminton | Thu | Shantanu | |
| 2 | Shinagawa Badminton | Akari | Sen | |
| 3 | Shinagawa Badminton | Job | Job+1 | |
| 4 | Shinagawa Badminton | Arief | Shobhit | |
| 5 | Shinagawa Badminton | Carlos | Chen Yi | |
| 6 | Shinagawa Badminton | so young | Andrew | |
| 7 | Shinagawa Badminton | Dayana | McVean | |
| 8 | Shinagawa Badminton | Yusuke | Nish | |
| 9 | Shinagawa Badminton | Sofi | Naufal | |
| 10 | Shinagawa Badminton | Amay | Thành |
